|
Youth Outcomes Compendium
|
|||||||
|
The Overview of the Youth Outcomes Compendium describes how the document is structured and how it can be useful to researchers, practitioners, policy makers, and funders, alike. It also presents the conceptual model of youth development and youth outcomes upon which this work is framed. The Youth Outcomes Grid provides a concise picture of the subdomains, outcomes, and indicators within each of the broad domains (educational attainment, health and safety, social and emotional well-being, and self-sufficiency), as well as an indication of the appropriate age range of youth for each outcome. The following links connect to pdf versions of their respective documents. |
|||||||
|
|
Educational Achievement | ||||||
| Outcomes in this section include: | Achievement Motivation | Research Related Skills | Grade Repetition | ||||
| Good Study Skills | Educational Attainment | Higher-Order Thinking Skills | |||||
| Language Skills | Academic Self-Concept | School Engagement | |||||
| Oral and Interpersonal Communication Skills | Arts Participation Skills and Knowledge | Basic Skills: Reading Writing and Mathematics | |||||
| Computer Technology Skills | |||||||
|
|
Health and Safety | ||||||
| Outcomes in this section include: | Accidents and Injuries | Adolescent Violence | Mental Health | ||||
| Risky Sexual Behavior | Drug and Alcohol Use | Good Health and Health Habits | |||||
|
|
Social and Emotional Development | ||||||
| Outcomes in this section include: | Parent-Child Relationship | Civic Engagement | Spirituality | ||||
| Productive Use of Non-school Time | Positive Relationship with an Adult | Sense of Personal Identity | |||||
| Behavior Problems | |||||||
| Self Sufficiency |
|
||||||
| Outcomes in this section include: | Work as an Element of Self-Sufficiency | ||||||
|
To return to the Research Tools to Improve Youth Development page click here. |